Insurance group 5 cars| AUDI | A2: 5d | 1390cc | Manual | Petrol | 2000-2004 | Group:5 |
| AUDI | A2 | SPORT: 5d | 1390cc | Manual | Petrol | 2002-2004 | Group:5 |
| AUDI | A8 | W12: 5d | 1560cc | Manual | Diesel | 2008-2010 | Group:5 |
| AUDI | TT | FSI T CABRIOLET: 5d | 1364cc | Automatic | Petrol | Coupe | 2004-2007 | Group:5 |
| AUDI | TT | FSI T CABRIOLET: 5d | 1364cc | Manual | Petrol | Coupe | 2004-2007 | Group:5 |
| AUSTIN | ALLEGRO: 2d | 1275cc | Manual | Petrol | 1979-1980 | Group:5 |
| AUSTIN | ALLEGRO: 4d | 1275cc | Manual | Petrol | 1979-1980 | Group:5 |
| AUSTIN | MAESTRO: 5d | 1275cc | Manual | Petrol | 1983-1985 | Group:5 |
| AUSTIN | ALLEGRO | AUTO: 2d | 1275cc | Automatic | Petrol | 1979-1980 | Group:5 |
| AUSTIN | ALLEGRO | AUTO: 4d | 1275cc | Automatic | Petrol | 1979-1980 | Group:5 |
| AUSTIN | ALLEGRO | SDL: 5d | 1275cc | Manual | Petrol | Estate | 1975-1975 | Group:5 |
| AUSTIN | ALLEGRO | SUPER: 2d | 1275cc | Manual | Petrol | 1975-1979 | Group:5 |
| AUSTIN | ALLEGRO | SUPER: 3d | 1275cc | Manual | Petrol | Estate | 1975-1979 | Group:5 |
| AUSTIN | ALLEGRO | SUPER: 4d | 1275cc | Manual | Petrol | 1975-1979 | Group:5 |
| AUSTIN | ALLEGRO | SUPER AUTO: 4d | 1275cc | Automatic | Petrol | 1975-1976 | Group:5 |
| AUSTIN | METRO | 310 CITY 1.3: 1275cc | Petrol | 1982-1990 | Group:5 |
| AUSTIN | METRO | 310 L: 998cc | Petrol | 1982-1990 | Group:5 |
| AUSTIN | METRO | 310 L 1.3: 1275cc | Petrol | 1982-1990 | Group:5 |
| AUSTIN | METRO | GALA: 3d | 1275cc | Manual | Petrol | 1983-1983 | Group:5 |
| AUSTIN | METRO | HL: 3d | 1275cc | Manual | Petrol | 1982-1982 | Group:5 |
| AUSTIN | METRO | HLE: 3d | 1275cc | Manual | Petrol | 1982-1984 | Group:5 |
| AUSTIN | METRO | HLE: 5d | 1275cc | Manual | Petrol | 1984-1986 | Group:5 |
| AUSTIN | METRO | HLS: 3d | 1275cc | Manual | Petrol | 1980-1982 | Group:5 |
| AUSTIN | METRO | JET BLACK: 3d | 1275cc | Manual | Petrol | 1988-1988 | Group:5 |
| AUSTIN | METRO | JET BLACK AUTO: 3d | 1275cc | Automatic | Petrol | 1988-1988 | Group:5 |
| AUSTIN | METRO | L: 3d | 1275cc | Manual | Petrol | 1980-1988 | Group:5 |
| AUSTIN | METRO | L: 5d | 1275cc | Manual | Petrol | 1984-1988 | Group:5 |
| AUSTIN | METRO | L AUTO: 3d | 1275cc | Automatic | Petrol | 1988-1988 | Group:5 |
| AUSTIN | METRO | LE: 3d | 1275cc | Manual | Petrol | 1986-1987 | Group:5 |
| AUSTIN | METRO | MAYFAIR: 5d | 1275cc | Manual | Petrol | 1986-1988 | Group:5 |
| AUSTIN | METRO | PRINCIPLES: 5d | 1275cc | Manual | Petrol | 1988-1988 | Group:5 |
| AUSTIN | METRO | RED HOT: 3d | 1275cc | Manual | Petrol | 1988-1988 | Group:5 |
| AUSTIN | METRO | RED HOT AUTO: 3d | 1275cc | Automatic | Petrol | 1988-1988 | Group:5 |
| AUSTIN | METRO | S: 3d | 1275cc | Manual | Petrol | 1980-1982 | Group:5 |
| AUSTIN | METRO | VDP: 3d | 1275cc | Manual | Petrol | 1982-1984 | Group:5 |
| AUSTIN | METRO | VDP: 5d | 1275cc | Manual | Petrol | 1984-1988 | Group:5 |
| AUSTIN | METRO | VDP 500: 3d | 1275cc | Manual | Petrol | 1983-1988 | Group:5 |
| AUSTIN | METRO | VDP AUTO: 3d | 1275cc | Automatic | Petrol | 1982-1984 | Group:5 |
| AUSTIN | METRO | VDP AUTO: 5d | 1275cc | Automatic | Petrol | 1984-1988 | Group:5 |
| AUSTIN/MORRIS | MINI | 95: 848cc | Petrol | 1978-1983 | Group:5 |
| AUSTIN/MORRIS | MINI | 95: 998cc | Petrol | 1978-1983 | Group:5 |
| AUSTIN/MORRIS | MINIVAN | 95: 848cc | Petrol | 1978-1983 | Group:5 |
| AUSTIN/MORRIS | MINIVAN | 95: 998cc | Petrol | 1978-1983 | Group:5 |
| CHEVROLET | KALOS | SX: 3d | 1399cc | Manual | Petrol | 2005-2010 | Group:5 |
| CHEVROLET | KALOS | SX: 5d | 1399cc | Automatic | Petrol | 2005-2010 | Group:5 |
| CHEVROLET | KALOS | SX: 5d | 1399cc | Manual | Petrol | 2005-2010 | Group:5 |
| CHRYSLER | AVENGER | DL: 2d | 1295cc | Manual | Petrol | 1976-1977 | Group:5 |
| CHRYSLER | AVENGER | DL: 4d | 1295cc | Manual | Petrol | 1976-1977 | Group:5 |
| CHRYSLER | AVENGER | DL: 5d | 1295cc | Manual | Petrol | Estate | 1976-1977 | Group:5 |
| CHRYSLER | AVENGER | GL: 2d | 1295cc | Manual | Petrol | 1977-1978 | Group:5 |
| CHRYSLER | AVENGER | GL: 4d | 1295cc | Manual | Petrol | 1977-1980 | Group:5 |
| CHRYSLER | AVENGER | GL: 5d | 1295cc | Manual | Petrol | Estate | 1977-1980 | Group:5 |
| CHRYSLER | AVENGER | LS: 2d | 1295cc | Manual | Petrol | 1977-1978 | Group:5 |
| CHRYSLER | AVENGER | LS: 4d | 1295cc | Manual | Petrol | 1977-1980 | Group:5 |
| CHRYSLER | AVENGER | LS: 5d | 1295cc | Manual | Petrol | Estate | 1977-1980 | Group:5 |
| CHRYSLER | AVENGER | SUPER: 2d | 1295cc | Manual | Petrol | 1976-1977 | Group:5 |
| CHRYSLER | AVENGER | SUPER: 4d | 1295cc | Manual | Petrol | 1976-1977 | Group:5 |
| CHRYSLER | AVENGER | SUPER: 5d | 1295cc | Manual | Petrol | Estate | 1976-1977 | Group:5 |
| CHRYSLER | SUNBEAM | GL: 3d | 1598cc | Manual | Petrol | 1977-1979 | Group:5 |
| CHRYSLER | SUNBEAM | GL AUTO: 3d | 1598cc | Automatic | Petrol | 1977-1979 | Group:5 |
| CHRYSLER | SUNBEAM | GLS: 3d | 1598cc | Manual | Petrol | 1978-1979 | Group:5 |
| CHRYSLER | SUNBEAM | GLS AUTO: 3d | 1598cc | Automatic | Petrol | 1978-1979 | Group:5 |
| CHRYSLER | SUNBEAM | S: 3d | 1598cc | Manual | Petrol | 1977-1978 | Group:5 |
| CHRYSLER | SUNBEAM | S AUTO: 3d | 1598cc | Automatic | Petrol | 1977-1978 | Group:5 |
| CITROEN | AX | 11 RE: 3d | 1124cc | Manual | Petrol | 1987-1989 | Group:5 |
| CITROEN | AX | 11 RE: 5d | 1124cc | Manual | Petrol | 1988-1989 | Group:5 |
| CITROEN | AX | 11 RE TONIC: 3d | 1124cc | Manual | Petrol | 1989-1989 | Group:5 |
| CITROEN | AX | 11 TGE: 3d | 1124cc | Manual | Petrol | 1989-1991 | Group:5 |
| CITROEN | AX | 11 TGE: 5d | 1124cc | Manual | Petrol | 1989-1991 | Group:5 |
| CITROEN | AX | 11 TGE SALSA: 3d | 1124cc | Manual | Petrol | 1989-1990 | Group:5 |
| CITROEN | AX | 11 TRE: 3d | 1124cc | Manual | Petrol | 1987-1989 | Group:5 |
| CITROEN | AX | 11 TRE: 5d | 1124cc | Manual | Petrol | 1988-1989 | Group:5 |
| CITROEN | AX | 11 TRE EN VOGUE: 3d | 1124cc | Manual | Petrol | 1987-1988 | Group:5 |
| CITROEN | AX | 11 TRS: 3d | 1124cc | Manual | Petrol | 1989-1990 | Group:5 |
| CITROEN | AX | 11 TRS: 5d | 1124cc | Manual | Petrol | 1989-1990 | Group:5 |
| CITROEN | AX | 11 TZX: 3d | 1124cc | Manual | Petrol | 1990-1991 | Group:5 |
| CITROEN | AX | 11 TZX: 5d | 1124cc | Manual | Petrol | 1990-1991 | Group:5 |
| CITROEN | AX | 11 TZX I: 3d | 1124cc | Manual | Petrol | 1990-1991 | Group:5 |
| CITROEN | AX | 11 TZX I: 5d | 1124cc | Manual | Petrol | 1990-1991 | Group:5 |
| CITROEN | AX | CHICAGO: 3d | 1124cc | Manual | Petrol | 1990-1990 | Group:5 |
| CITROEN | AX | CHICAGO: 5d | 1124cc | Manual | Petrol | 1990-1990 | Group:5 |
| CITROEN | AX | ECHO: 3d | 1124cc | Manual | Petrol | 1991-1994 | Group:5 |
| CITROEN | AX | ECHO: 5d | 1124cc | Manual | Petrol | 1991-1994 | Group:5 |
| CITROEN | AX | MEMPHIS: 3d | 1124cc | Manual | Petrol | 1991-1991 | Group:5 |
| CITROEN | BERLINGO | MULTSPACE DESIRE HDI (92): 5d | 1560cc | Manual | Diesel | Estate | 2005-2008 | Group:5 |
| CITROEN | BERLINGO MULTISPACE 3d | 1761cc | Manual | Petrol | Estate | 1998-2000 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | DESIRE 16V: 5d | 1587cc | Manual | Petrol | Estate | 2003-2008 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | DESIRE DI: 5d | 1868cc | Manual | Diesel | Estate | 2003-2005 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | DESIRE HDI: 5d | 1998cc | Manual | Diesel | Estate | 2003-2005 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | DESIRE HDI (75): 5d | 1560cc | Manual | Diesel | Estate | 2005-2008 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | DI: 3d | 1868cc | Manual | Diesel | Estate | 1999-2000 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | FORTE: 3d | 1761cc | Manual | Petrol | Estate | 2000-2000 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | FORTE: 5d | 1761cc | Manual | Petrol | Estate | 2000-2001 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | FORTE 16V: 5d | 1587cc | Manual | Petrol | Estate | 2000-2008 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | FORTE DI: 3d | 1868cc | Manual | Diesel | Estate | 2000-2000 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | FORTE DI: 5d | 1868cc | Manual | Diesel | Estate | 2000-2005 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | FORTE HDI: 5d | 1998cc | Manual | Diesel | Estate | 2000-2005 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | FORTE HDI (75): 5d | 1560cc | Manual | Diesel | Estate | 2005-2008 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | FORTE HDI (92): 5d | 1560cc | Manual | Diesel | Estate | 2005-2008 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | XTR: 5d | 1587cc | Manual | Petrol | Estate | 2006-2008 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | XTR HDI (110): 5d | 1560cc | Manual | Diesel | Estate | 2008-2010 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | XTR HDI (75): 5d | 1560cc | Manual | Diesel | Estate | 2006-2008 | Group:5 |
| CITROEN | BERLINGO MULTISPACE | XTR HDI (92): 5d | 1560cc | Manual | Diesel | Estate | 2006-2008 | Group:5 |
| CITROEN | BX | 14: 5d | 1360cc | Manual | Petrol | 1983-1989 | Group:5 |
| CITROEN | BX | 14 E: 5d | 1360cc | Manual | Petrol | 1983-1988 | Group:5 |
| CITROEN | BX | 14 E LEADER: 5d | 1360cc | Manual | Petrol | 1985-1989 | Group:5 |
| CITROEN | BX | 14 PREVIEW: 5d | 1360cc | Manual | Petrol | 1988-1989 | Group:5 |
| CITROEN | BX | 14 RE: 5d | 1360cc | Manual | Petrol | 1983-1989 | Group:5 |
| CITROEN | BX | 14 ST TROPEZ: 5d | 1360cc | Manual | Petrol | 1990-1990 | Group:5 |
| CITROEN | BX | 14 TE: 5d | 1360cc | Manual | Petrol | 1989-1991 | Group:5 |
| CITROEN | BX | 14 TE FLIGHT: 5d | 1360cc | Manual | Petrol | 1989-1989 | Group:5 |
| CITROEN | BX | 14 TE RENDEZVOUS: 5d | 1360cc | Manual | Petrol | 1990-1991 | Group:5 |
| CITROEN | BX | 14 TGE: 5d | 1360cc | Manual | Petrol | 1989-1991 | Group:5 |
| CITROEN | C3 | EXCLUSIVE 16V: 5d | 1587cc | Automatic | Petrol | 2002-2010 | Group:5 |
| CITROEN | C3 | EXCLUSIVE 16V: 5d | 1587cc | Manual | Petrol | 2002-2010 | Group:5 |
| CITROEN | C3 | EXCLUSIVE HDI (90): 5d | 1560cc | Manual | Diesel | 2005-2010 | Group:5 |
| CITROEN | C3 | EXCLUSIVE HDI 92: 5d | 1398cc | Manual | Diesel | 2002-2005 | Group:5 |
| CITROEN | C3 | EXCLUSIVE PLUS: 5d | 1587cc | Automatic | Petrol | 2008-2010 | Group:5 |
| CITROEN | C3 | EXCLUSIVE PLUS: 5d | 1587cc | Automatic | Petrol | 2008-2010 | Group:5 |
| CITROEN | C3 | EXCLUSIVE PLUS HDI (90): 5d | 1560cc | Manual | Diesel | 2008-2010 | Group:5 |
| CITROEN | C3 | PLURIEL CODE CONVERTIBLE: 2d | 1360cc | Manual | Petrol | Coupe | 2008-2010 | Group:5 |
| CITROEN | C3 | PLURIEL COTE D'AZUR HDI CONVERTIBLE: 2d | 1398cc | Manual | Diesel | Coupe | 2008-2010 | Group:5 |
| CITROEN | C3 | PLURIEL HDI CONVERTIBLE: 2d | 1398cc | Manual | Diesel | Coupe | 2004-2006 | Group:5 |
| CITROEN | C3 | PLURIEL KIWI CONVERTIBLE: 2d | 1360cc | Manual | Petrol | Coupe | 2007-2007 | Group:5 |
| CITROEN | C3 | PLURIEL LATTE CONVERTIBLE: 2d | 1360cc | Manual | Petrol | Coupe | 2006-2006 | Group:5 |
| CITROEN | C3 | RHYTHM HDI (90): 5d | 1560cc | Manual | Diesel | 2008-2010 | Group:5 |
| CITROEN | C3 | SX HDI (90): 5d | 1560cc | Manual | Diesel | 2005-2010 | Group:5 |
| CITROEN | C3 | VTR HDI 92: 5d | 1398cc | Manual | Diesel | 2005-2005 | Group:5 |
| CITROEN | C3 | XTR HDI (90): 5d | 1560cc | Manual | Diesel | 2005-2010 | Group:5 |
| CITROEN | C3 | XTR HDI 92: 5d | 1398cc | Manual | Diesel | 2004-2005 | Group:5 |
| CITROEN | C4 | CACHET HDI (90): 5d | 1560cc | Manual | Diesel | 2008-2010 | Group:5 |
| CITROEN | C4 | COOL: 5d | 1587cc | Manual | Petrol | 2006-2010 | Group:5 |
| CITROEN | C4 | COOL COUPE: 3d | 1587cc | Manual | Petrol | 2006-2010 | Group:5 |
| CITROEN | C4 | SX: 5d | 1587cc | Automatic | Petrol | 2004-2010 | Group:5 |
| CITROEN | C4 | SX: 5d | 1587cc | Manual | Petrol | 2004-2010 | Group:5 |
| CITROEN | C4 | SX HDI (110): 5d | 1560cc | Automatic | Diesel | 2006-2010 | Group:5 |
| CITROEN | C4 | SX HDI (110): 5d | 1560cc | Manual | Diesel | 2004-2010 | Group:5 |
| CITROEN | C4 | VTR COUPE: 3d | 1587cc | Manual | Petrol | 2004-2010 | Group:5 |
| CITROEN | GS | SPECIAL: 5d | 1129cc | Manual | Petrol | Estate | 1977-1980 | Group:5 |
| CITROEN | RELAY | 30 L1 H1 100: 2198cc | Diesel | 2006-2010 | Group:5 |
| CITROEN | RELAY | 30 L1 H1 COMBI 100: 2198cc | Diesel | 2006-2010 | Group:5 |
| CITROEN | RELAY | 30 L2 H1 100: 2198cc | Diesel | 2006-2010 | Group:5 |
| CITROEN | SAXO | DESIRE DIESEL: 3d | 1527cc | Manual | Diesel | 2000-2005 | Group:5 |
| CITROEN | SAXO | DESIRE DIESEL: 5d | 1527cc | Manual | Diesel | 2000-2005 | Group:5 |
| CITROEN | SAXO | EXCLUSIVE: 3d | 1360cc | Manual | Petrol | 1997-1999 | Group:5 |
| CITROEN | SAXO | EXCLUSIVE: 5d | 1360cc | Manual | Petrol | 1997-2000 | Group:5 |
| CITROEN | SAXO | EXCLUSIVE AUTO: 5d | 1360cc | Automatic | Petrol | 1997-2000 | Group:5 |
| CITROEN | SAXO | FURIO: 3d | 1360cc | Manual | Petrol | 2000-2005 | Group:5 |
| CITROEN | SAXO | LX DIESEL: 3d | 1527cc | Manual | Diesel | 1999-2000 | Group:5 |
| CITROEN | SAXO | LX DIESEL: 5d | 1527cc | Manual | Diesel | 1999-2000 | Group:5 |
| CITROEN | SAXO | SX: 3d | 1360cc | Manual | Petrol | 1996-2000 | Group:5 |
| CITROEN | SAXO | SX: 5d | 1360cc | Manual | Petrol | 1996-2000 | Group:5 |
| CITROEN | SAXO | SX AUTO: 3d | 1360cc | Automatic | Petrol | 1997-2000 | Group:5 |
| CITROEN | SAXO | SX AUTO: 5d | 1360cc | Automatic | Petrol | 1997-2000 | Group:5 |
| CITROEN | SAXO | SX DIESEL: 3d | 1527cc | Manual | Diesel | 1996-2000 | Group:5 |
| CITROEN | SAXO | SX DIESEL: 5d | 1527cc | Manual | Diesel | 1996-2000 | Group:5 |
| CITROEN | SAXO | VSX: 3d | 1360cc | Manual | Petrol | 1996-1997 | Group:5 |
| CITROEN | SAXO | VSX: 5d | 1360cc | Manual | Petrol | 1996-1997 | Group:5 |
| CITROEN | SAXO | WESTCOAST: 3d | 1360cc | Manual | Petrol | 1998-1998 | Group:5 |
| CITROEN | VISA | 11 CONVERTIBLE: 2d | 1124cc | Manual | Petrol | Coupe | 1983-1985 | Group:5 |
| CITROEN | VISA | 11 L: 5d | 1124cc | Manual | Petrol | 1982-1983 | Group:5 |
| CITROEN | VISA | 11 RE: 5d | 1124cc | Manual | Petrol | 1983-1987 | Group:5 |
| CITROEN | VISA | 11 SUPER: 5d | 1124cc | Manual | Petrol | 1979-1980 | Group:5 |
| CITROEN | VISA | 11 SUPER BLACK: 5d | 1124cc | Manual | Petrol | 1980-1980 | Group:5 |
| CITROEN | VISA | 11 SUPER E: 5d | 1124cc | Manual | Petrol | 1980-1983 | Group:5 |
| CITROEN | VISA | 11 SUPER E DRAPEAU: 5d | 1124cc | Manual | Petrol | 1982-1982 | Group:5 |
| CITROEN | VISA | 11 SUPER E PLATINUM: 5d | 1124cc | Manual | Petrol | 1982-1982 | Group:5 |
| CITROEN | VISA | 14 TRS: 5d | 1360cc | Manual | Petrol | 1984-1986 | Group:5 |
| CITROEN | VISA | 17 D: 5d | 1769cc | Manual | Diesel | 1985-1988 | Group:5 |
| CITROEN | VISA | 17 D LEADER: 5d | 1769cc | Manual | Diesel | 1987-1988 | Group:5 |
| CITROEN | VISA | 17 RD: 5d | 1769cc | Manual | Diesel | 1985-1988 | Group:5 |
| CITROEN | VISA | CHAMPAGNE: 5d | 1124cc | Manual | Petrol | 1983-1983 | Group:5 |
| CITROEN | XSARA | L: 5d | 1360cc | Manual | Petrol | 2000-2004 | Group:5 |
| CITROEN | XSARA | L: 5d | 1360cc | Manual | Petrol | Estate | 2000-2004 | Group:5 |
| CITROEN | XSARA | PICASSO DESIRE (95): 5d | 1587cc | Manual | Petrol | Estate | 2003-2005 | Group:5 |
| CITROEN | XSARA | PICASSO LX (95): 5d | 1587cc | Manual | Petrol | Estate | 2000-2005 | Group:5 |
| CITROEN | ZX | LEADER DIESEL: 3d | 1905cc | Manual | Diesel | 1996-1997 | Group:5 |
| CITROEN | ZX | LEADER DIESEL: 5d | 1905cc | Manual | Diesel | 1996-1997 | Group:5 |
| CITROEN | ZX | LEADER DIESEL: 5d | 1905cc | Manual | Diesel | Estate | 1996-2010 | Group:5 |
| CITROEN | ZX | SX: 5d | 1360cc | Manual | Petrol | 1996-1997 | Group:5 |
| CITROEN | ZX | SX: 5d | 1360cc | Manual | Petrol | Estate | 1996-2010 | Group:5 |
| CITROEN | ZX | TEMPTATION DIESEL: 5d | 1905cc | Manual | Diesel | 1997-1997 | Group:5 |
| DACIA | DENEM: 4d | 1289cc | Manual | Petrol | 1982-1983 | Group:5 |
| DACIA | DENEM: 5d | 1289cc | Manual | Petrol | Estate | 1982-1983 | Group:5 |
| DACIA | DENEM | GL: 4d | 1289cc | Manual | Petrol | 1982-1983 | Group:5 |
| DACIA | DENEM | GL: 5d | 1289cc | Manual | Petrol | Estate | 1982-1983 | Group:5 |
| DACIA | DENEM | L: 4d | 1289cc | Manual | Petrol | 1982-1983 | Group:5 |
| DACIA | DUSTER | GLD: 3d | 1596cc | Manual | Diesel | Estate | 1990-1992 | Group:5 |
| DACIA | DUSTER | ROADSTER PLUS S/T: 3d | 1397cc | Manual | Petrol | Estate | 1988-1992 | Group:5 |
| DAEWOO | KALOS | SX 16V: 5d | 1399cc | Automatic | Petrol | 2003-2004 | Group:5 |
| DAEWOO | KALOS | SX 16V: 5d | 1399cc | Manual | Petrol | 2002-2003 | Group:5 |
| DAEWOO | KALOS | SX 16V: 5d | 1399cc | Manual | Petrol | 2003-2004 | Group:5 |
| DAEWOO | KALOS | SX 8V: 4d | 1399cc | Manual | Petrol | 2002-2003 | Group:5 |
| DAEWOO | KALOS | SX 8V: 5d | 1399cc | Manual | Petrol | 2002-2003 | Group:5 |
| DAEWOO | LACETTI | SE: 5d | 1399cc | Manual | Petrol | 2004-2004 | Group:5 |
| DAEWOO | LANOS | XTRA: 3d | 1349cc | Manual | Petrol | 2001-2001 | Group:5 |
| DAEWOO | NEXIA | GLXI: 3d | 1498cc | Manual | Petrol | 1995-1997 | Group:5 |
| DAEWOO | NEXIA | GLXI: 4d | 1498cc | Manual | Petrol | 1995-1997 | Group:5 |
| DAEWOO | NEXIA | GLXI: 5d | 1498cc | Manual | Petrol | 1995-1997 | Group:5 |
| DAEWOO | NEXIA | GLXI AUTO: 3d | 1498cc | Automatic | Petrol | 1995-1997 | Group:5 |
| DAEWOO | NEXIA | GLXI AUTO: 4d | 1498cc | Automatic | Petrol | 1995-1997 | Group:5 |
| DAEWOO | NEXIA | GLXI AUTO: 5d | 1498cc | Automatic | Petrol | 1995-1997 | Group:5 |
| DAIHATSU | CHARADE: 3d | 989cc | Automatic | Petrol | 2006-2010 | Group:5 |
| DAIHATSU | CHARADE: 3d | 989cc | Manual | Petrol | 2006-2010 | Group:5 |
| DAIHATSU | CHARADE: 5d | 989cc | Automatic | Petrol | 2006-2010 | Group:5 |
| DAIHATSU | CHARADE: 5d | 989cc | Manual | Petrol | 2006-2010 | Group:5 |
| DAIHATSU | EXTOL: 1298cc | Petrol | 2003-2010 | Group:5 |
| DAIHATSU | SIRION: 5d | 989cc | Manual | Petrol | 1998-2000 | Group:5 |
| DAIHATSU | CHARADE | EL: 3d | 989cc | Automatic | Petrol | 2003-2006 | Group:5 |
| DAIHATSU | CHARADE | EL: 3d | 989cc | Manual | Petrol | 2003-2006 | Group:5 |
| DAIHATSU | CHARADE | EL: 5d | 989cc | Automatic | Petrol | 2003-2006 | Group:5 |
| DAIHATSU | CHARADE | EL: 5d | 989cc | Manual | Petrol | 2003-2006 | Group:5 |
| DAIHATSU | CHARADE | SL: 5d | 989cc | Automatic | Petrol | 2003-2006 | Group:5 |
| DAIHATSU | CHARADE | SL: 5d | 989cc | Manual | Petrol | 2003-2006 | Group:5 |
| DAIHATSU | CHARADE | XI: 3d | 1296cc | Automatic | Petrol | 1997-1998 | Group:5 |
| DAIHATSU | CHARADE | XI: 3d | 1296cc | Manual | Petrol | 1996-1998 | Group:5 |
| DAIHATSU | SIRION | +: 5d | 989cc | Automatic | Petrol | 1998-2000 | Group:5 |
| DAIHATSU | SIRION | +: 5d | 989cc | Manual | Petrol | 1998-2000 | Group:5 |
| DAIHATSU | SIRION | AUTO: 5d | 989cc | Automatic | Petrol | 1998-2000 | Group:5 |
| DAIHATSU | SIRION | CENTENARY: 5d | 998cc | Manual | Petrol | 2007-2007 | Group:5 |
| DAIHATSU | SIRION | CENTENARY: 5d | 998cc | Manual | Petrol | 2007-2007 | Group:5 |
| DAIHATSU | SIRION | E: 5d | 989cc | Manual | Petrol | 2000-2002 | Group:5 |
| DAIHATSU | SIRION | EL: 5d | 989cc | Automatic | Petrol | 2000-2005 | Group:5 |
| DAIHATSU | SIRION | EL: 5d | 989cc | Manual | Petrol | 2000-2002 | Group:5 |
| DAIHATSU | SIRION | S PLUS: 5d | 998cc | Manual | Petrol | 2008-2008 | Group:5 |
| DAIHATSU | SIRION | SE: 5d | 998cc | Manual | Petrol | 2005-2010 | Group:5 |
| DAIHATSU | SIRION | SE PLUS: 5d | 998cc | Manual | Petrol | 2008-2010 | Group:5 |
| DATSUN | BLUEBIRD | GL: 4d | 1595cc | Manual | Petrol | 1980-1982 | Group:5 |
| FIAT | 127 | C: 3d | 1049cc | Manual | Petrol | 1978-1980 | Group:5 |
| FIAT | 127 | CL: 3d | 1049cc | Manual | Petrol | 1977-1978 | Group:5 |
| FIAT | 127 | COMFORT: 3d | 1049cc | Manual | Petrol | 1981-1983 | Group:5 |
| FIAT | 127 | L: 3d | 1049cc | Manual | Petrol | 1978-1981 | Group:5 |
| FIAT | 127 | PALIO: 3d | 1049cc | Manual | Petrol | 1979-1980 | Group:5 |
| FIAT | 127 | SUPER: 3d | 1049cc | Manual | Petrol | 1981-1983 | Group:5 |
| FIAT | 500 | LOUNGE MULTIJET TDI: 3d | 1248cc | Manual | Diesel | 2007-2010 | Group:5 |
| FIAT | 500 | POP: 3d | 1368cc | Automatic | Petrol | 2007-2010 | Group:5 |
| FIAT | 500 | POP: 3d | 1368cc | Manual | Petrol | 2007-2010 | Group:5 |
| FIAT | 500 | SPORT MULTIJET TDI: 3d | 1248cc | Manual | Diesel | 2007-2010 | Group:5 |
| FIAT | BRAVA | S 75 TD: 5d | 1910cc | Manual | Diesel | 1996-1999 | Group:5 |
| FIAT | BRAVO | DYNAMIC (90): 5d | 1368cc | Manual | Petrol | 2007-2010 | Group:5 |
| FIAT | BRAVO | FORZA 80 16V: 3d | 1242cc | Manual | Petrol | 1999-1999 | Group:5 |
| FIAT | BRAVO | S: 3d | 1370cc | Manual | Petrol | 1995-1999 | Group:5 |
| FIAT | BRAVO | S 75 TD: 3d | 1910cc | Manual | Diesel | 1996-1999 | Group:5 |
| FIAT | BRAVO | S TEAM: 3d | 1370cc | Manual | Petrol | 1998-1998 | Group:5 |
| FIAT | BRAVO | SX: 3d | 1370cc | Manual | Petrol | 1995-1999 | Group:5 |
| FIAT | BRAVO | SX 75 TD: 3d | 1910cc | Manual | Diesel | 1998-2000 | Group:5 |
| FIAT | BRAVO | SX 80 16V: 3d | 1242cc | Manual | Petrol | 1998-2002 | Group:5 |
| FIAT | BRAVO | TROFEO 80 16V: 3d | 1242cc | Manual | Petrol | 2000-2000 | Group:5 |
| FIAT | DOBLO | ACTIVE JTD: 5d | 1910cc | Manual | Diesel | Estate | 2004-2005 | Group:5 |
| FIAT | DOBLO | ACTIVE MULTIJET JTD: 5d | 1910cc | Manual | Diesel | Estate | 2006-2010 | Group:5 |
| FIAT | DOBLO | CARGO MULTIJET: 1910cc | Diesel | 2005-2010 | Group:5 |
| FIAT | DOBLO | CARGO MULTIJET JTD: 1248cc | Diesel | 2004-2010 | Group:5 |
| FIAT | DOBLO | CARGO MULTIJET SX: 1910cc | Diesel | 2005-2010 | Group:5 |
